Since 1976, Calvert Asset Management Company, Inc. (CAMCO) has offered fixed-income portfolios for individual and institutional accounts.
This nationally recognized investment team integrates economic and fundamental analysis and applies a flexible, active relative-value strategy to select securities for Calvert’s fixed-income portfolios. Through their time-tested and award-winning approach, CAMCO seeks to uncover often overlooked investment opportunities in all market environments.
An active trading style and in-depth, primary credit analysis have always been key strengths of CAMCO's management strategy, with an investment process that draws on an extensive knowledge of markets and dealers. The CAMCO team continually monitors changing yield spreads and the multitude of new issues coming to market. They maintain a strong relationship with a network of Wall Street dealers that enables them to take early advantage of new issues and other market opportunities.
Calvert Bond Portfolios
| Share Class | Ticker Symbol | CUSIP | Fund # | |
|---|---|---|---|---|
| Taxable | ||||
| Calvert Government Fund | A | CGVAX | 131582546 | 974 |
| C | CGVCX | 131582538 | 654 | |
| Calvert High Yield Bond Fund | A | CYBAX | 131582454 | 980 |
| Calvert Income Fund | A | CFICX | 131582207 | 908 |
| B | CBINX | 131582835 | 208 | |
| C | CIFCX | 131582744 | 608 | |
| Y | CIFYX | 131582553 | 356 | |
| Calvert Long-Term Income Fund | A | CLDAX | 131582710 | 929 |
| Calvert Short Duration Income Fund | A | CSDAX | 13161T104 | 923 |
| C | CDICX | 13161T302 | 623 | |
| Y | CSDYX | 131582561 | 355 | |
| Calvert Short-Term Government Fund | A | CTGAX | 131582496 | 981 |
| Calvert Social Investment Fund Bond Portfolio | A | CSIBX | 131618407 | 916 |
| B | CBDBX | 131618837 | 246 | |
| C | CSBCX | 131618605 | 616 | |
| Y | CSIYX | 131618597 | 366 | |
| Calvert Ultra-Short Income Fund | A | CULAX | 131582611 | 970 |
| Tax-Advantaged | ||||
| Calvert Tax-Free Bond Fund | A | CTTLX | 131620304 | 913 |
Calvert Money Market Portfolios
| Ticker Symbol | CUSIP | Fund # | ||
|---|---|---|---|---|
| Money Market | ||||
| Calvert First Government Money Market Fund | FVRXX | 131577108 | 901 | |
| FGBXX | 131577504 | 202 | ||
| FVCXX | 131577603 | 669 | ||
| Calvert Social Investment Fund Money Market Portfolio | CSIXX | 131618209 | 904 | |
| Calvert Tax-Free Reserves Money Market Fund | CTMXX | 131620106 | 902 | |
| Ticker Symbol | CUSIP | Fund # | ||
|---|---|---|---|---|
| Insured Account | ||||
| Calvert Insured Plus Account | 912 | |||
D101 (3/09)


